Teaching Staff
SR NO | NAME OF TEACHER | DESIGNATION | CATEGORY | STATUS FULL TIME / REGULAR & APPROVED ONLY | UNIVERSITY APPROVAL | Photo |
1 | Dr. KULKARNI SUDHAKAR KRISHNAJI | ASSIT.PROF. (I/C PRINCIPAL) | OPEN | REGULAR | Acad/Aproval/02/2001-2002/18372-374/Dt.30/08/2001 Ad-Hoc | |
2 | SHRI. KARANJIKAR PRADEEP NIVRUTTIRAO | ASSIT.PROF. | SC | REGULAR | Acad/Aproval/2/ 2000-01/6589-91 Dt.11.07.01 Ad-Hoc | |
3 | Dr. WARBADE BHOOMKAR SUDHIR BABANRAO | ASSIT.PROF. | OPEN | REGULAR | Acad/Aproval/2/ 2004-2005/17272-74/ Dt. 21/04/2005 Ad-Hoc | |
4 | SMT. SONWALKAR ARCHANA SUDHAKARRAO | ASSIT.PROF. | NT1 | REGULAR | Acad/UCL/Aproval/2/ 2012-2013/2275 Dt. 29/12/2012 - Parivikshadhin | |
5 | SMT. GODBHARLE USHA BABURAO | ASSIT.PROF. | OBC | REGULAR | Acad/UCL/Aproval/2/ 2008-2009/6912 Dt.13/04/2009 Parivikshadhin | |
6 | SHRI. SURYAWANSHI UMESH MADHAVRAO | ASSIT.PROF. | OPEN | REGULAR | Acad/UCL/Aproval/2/ 2008-2009/6912 Dt.13/04/2009 Parivikshadhin | |
7 | SMT. GHOTALE SUNITA KISHANRAO | ASSIT.PROF. | OPEN | TEMPORARY | Acad-2/Gen/Letter/ 2013-2014/3730/Dt. 11/03/2014 Temporary | |
8 | Dr. PIMPLE SUSHILA RAM | ASSIT.PROF. | NT1 | TEMPORARY | Acad-2/Gen/Letter/ 2013-2014/3730/Dt. 11/03/2014 Temporary | |
9 | Dr. JADHAV JEEVAN VENKATRAO | ASSIT.PROF. | OPEN | TEMPORARY | Acad/UCL/Aproval/2/ 2010-2011/511 Dt.22/07/2010 Temporary | |
10 | DR. MANDALE SARVOTTAM UTTAMRAO | LIBRARIAN | SC | REGULAR | Acad/Aproval/02/2001-2002/18372-374/Dt.30/08/2001 Ad-Hoc |
Non Teaching Staff
SR NO | NAME OF STAFF | CATEGORY | DESIG | DTATE OF APPOINTMENT | STATUS FULLTIME / REGULAR & APPROVED ONLY | PHOTO |
1 | SHRI. SURYAKANT HARIBHAU GOMARE | O.B.C. | HEAD CLERK | 12-07-1994 | REGULAR | |
2 | SHRI. VIJAY LAXMANRAO DESHMUKH | OPEN | SR CLERK | 09-01-2006 | REGULAR | |
3 | SHRI. VITTAL BALU CHAVAN | VJNT | STORE KEEPER | 03-06-1999 | REGULAR | |
4 | SHRI. MAHESH LAXMANRAO PATIL | OPEN | TECHNICAL ASSISTANT | 15/05/2000 | REGULAR | |
5 | SHRI. DNYANOBA MOHANRAO NITURE | OPEN | LIB. ATTEND | 24/12/2003 | REGULAR | |
6 | SMT. SUVARNA SURESH THORAT | NT2 | PEON | 09-02-2013 | REGULAR |